### OBS
### NETWORK: XX
LA01        -37.4033    -74.0008       -1661
### The dataless file has LA02 at a lon of -74.7378, a separate script will fix the sacfiles to -74.6378
### -74.6378 is the number which appears on the initial deployment sheets
LA02        -37.9015    -74.6378       -4637
LA03        -38.1512     -74.634       -4647
LA04        -38.0872    -74.0922       -1063
LA05        -38.3517    -74.4998       -3328
LA06        -38.3607    -74.2533       -2099
LA07         -37.402    -74.6237       -4686
LA08        -36.9502    -74.1518       -3227
LA09        -37.8427    -73.9948        -808
### LA1N and LA1P are the same station. The GPS drift was measured but it's sign was not apparant.
### So the two stations have a slightly different drift to the same time series. Negative (N) and Positive (P).
### Steve says Positive drift gives better residuals, so better to work on LA1P. Hence LA1N commented out.
###LA1N           -37.9     -74.408       -3155
LA1P           -37.9     -74.408       -3155
### LAND
### Network: 3A
L003        -38.2951    -72.4155         320
L005        -38.2633    -72.7935         297
L006        -38.2888    -72.8974         110
L007        -38.1686    -73.3671          78
L008        -38.4104    -73.9054           0
L009        -37.0303    -73.5205          16
L101        -37.3638     -73.658          33
L102        -37.4334    -72.1458         383
L103        -37.3386    -71.5323         702
L104        -37.8598    -72.0892         375
L105        -38.4552     -71.362        1645
L106        -38.3374    -71.8099         831
L107        -39.3331    -71.7888         365
L201        -38.5078    -73.1452         726
QC08        -38.2723     -73.201          99
QC11        -37.7666    -73.4893         157
U16B        -36.8577    -73.0798          21
U40B         -36.633    -72.8588         308
U69B        -34.3706    -71.1764         175
UO2B        -37.2059    -72.9805         206
###The final three land stations did not work, so they will be commented out
###L001        -38.30561 	-72.05183 	606
###L002        -38.25510	-72.25700	410
###L004        -38.26466	-72.67471	166
